General information about company | |
Scrip code | 522245 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE079L01013 |
Name of the company | IYKOT HITECH TOOLROOM LTD |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2023 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 0.11 |
As on the end of previous 1st quarter | 100 | 0.11 |
As on the end of previous 2nd quarter | 100 | 3.81 |
As on the end of previous 3rd quarter | 100 | 3.81 |
As on the end of previous 4th quarter | 100 | 3.81 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 11 | 3501800 | 3501800 | 57.56 | 3501800 | 3501800 | 57.56 | |||||||
(B) | Public | 6741 | 2582200 | 2582200 | 42.44 | 2582200 | 2582200 | 42.44 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 6752 | 6084000 | 6084000 | 100 | 6084000 | 6084000 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 57.56 | 3263600 | ||||||||||||
(B) | Public | 42.44 | 671320 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 3934920 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 8 | 1690040 | 1690040 | 27.78 | 1690040 | 1690040 | 27.78 | ||||
(b) | Central Government/ State Government(s) | 1 | 1581600 | 1581600 | 26 | 1581600 | 1581600 | 26 | ||||
(d) | Any Other (specify) | 1 | 5760 | 5760 | 0.09 | 5760 | 5760 | 0.09 | ||||
Sub-Total (A)(1) | 10 | 3277400 | 3277400 | 53.87 | 3277400 | 3277400 | 53.87 | |||||
(2) | Foreign | |||||||||||
(e) | Any Other (specify) | 1 | 224400 | 224400 | 3.69 | 224400 | 224400 | 3.69 | ||||
Sub-Total (A)(2) | 1 | 224400 | 224400 | 3.69 | 224400 | 224400 | 3.69 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 11 | 3501800 | 3501800 | 57.56 | 3501800 | 3501800 | 57.56 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(d) | Banks | 1 | 13440 | 13440 | 0.22 | 13440 | 13440 | 0.22 | ||||
Sub-Total (B)(1) | 1 | 13440 | 13440 | 0.22 | 13440 | 13440 | 0.22 | |||||
(2) | Institutions (Foreign) | |||||||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 6679 | 2341402 | 2341402 | 38.48 | 2341402 | 2341402 | 38.48 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 3 | 160040 | 160040 | 2.63 | 160040 | 160040 | 2.63 | ||||
(i) | Non Resident Indians (NRIs) | 10 | 6811 | 6811 | 0.11 | 6811 | 6811 | 0.11 | ||||
(l) | Bodies Corporate | 20 | 42937 | 42937 | 0.71 | 42937 | 42937 | 0.71 | ||||
(m) | Any Other (specify) | 28 | 17570 | 17570 | 0.29 | 17570 | 17570 | 0.29 | ||||
Sub-Total (B)(4) | 6740 | 2568760 | 2568760 | 42.22 | 2568760 | 2568760 | 42.22 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 6741 | 2582200 | 2582200 | 42.44 | 2582200 | 2582200 | 42.44 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 6752 | 6084000 | 6084000 | 100 | 6084000 | 6084000 | 100 | |||||
Total (A+B+C ) | 6752 | 6084000 | 6084000 | 100 | 6084000 | 6084000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 27.78 | 1682000 | ||||||||||
(b) | 26 | 1581600 | ||||||||||
(d) | 0.09 | 0 | ||||||||||
Sub-Total (A)(1) | 53.87 | 3263600 | ||||||||||
(2) | Foreign | |||||||||||
(e) | 3.69 | 0 | ||||||||||
Sub-Total (A)(2) | 3.69 | 0 | ||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 57.56 | 3263600 | ||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(d) | 0.22 | 0 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 0.22 | 0 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(g) | 38.48 | 586522 | 0 | 0 | 0 | |||||||
(h) | 2.63 | 50000 | 0 | 0 | 0 | |||||||
(i) | 0.11 | 6811 | 0 | 0 | 0 | |||||||
(l) | 0.71 | 10417 | 0 | 0 | 0 | |||||||
(m) | 0.29 | 17570 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 42.22 | 671320 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 42.44 | 671320 | 0 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 3934920 | ||||||||||
Total (A+B+C ) | 100 | 3934920 | ||||||||||
Disclosure of notes in case of promoter holiding in dematerialsed form is less than 100 percentage | Textual Information(1) |
Text Block | |
Textual Information() | 2,38,200 shares are not dematerialized. The physical shares belong to the erstwhile promoter group. Active steps are being taken by respective shareholders to dematerialize their shares. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | P ANNJANA DUGAR | LIKHITTA DUGAR | SIDDARTH NANDULAL | SUNIL CHANDRAKANT | RAJAPANDIAN S | LAKSHMANAN L | BALASUBRAMONIAN R | |||||||||||||
PAN (II) | AADPD8249D | BBCPD8627C | AHFPR6651N | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 1516122 | 165758 | 3600 | 3000 | 1200 | 120 | 120 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1516122 | 165758 | 3600 | 3000 | 1200 | 120 | 120 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 24.92 | 2.72 | 0.06 | 0.05 | 0.02 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1516122 | 165758 | 3600 | 3000 | 1200 | 120 | 120 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1516122 | 165758 | 3600 | 3000 | 1200 | 120 | 120 | |||||||||||||
Total as a % of Total Voting rights | 24.92 | 2.72 | 0.06 | 0.05 | 0.02 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 24.92 | 2.72 | 0.06 | 0.05 | 0.02 | 0 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1516122 | 165758 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) | Textual Information(3) | Textual Information(4) | ||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | RAM KUMAR S R | SUSEELA IYEMPANDI | SORNALATHA USHA | ARAVIND K | IYEMPANDI S | NAGERCOIL SUBRAMANIA PILLAI KOLAPPAN | K KARTHIGA | |||||||||||||
PAN (II) | ABCPR2078N | AAOPS9713N | AAAPU5028L | AGSPA9068N | AAAPI2426G | AAKPK5565E | ASIPK8230A | |||||||||||||
No. of fully paid up equity shares held (IV) | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | |||||||||||||||
Name of the Shareholders (I) | NARAYAN P CHHABRIA | SUDHA SANBANDHAN | THANUKRISHNAN A | GAUTHAM N CHHABRIA | KANTHIMATHI MRS | Click here to go back | ||||||||||||||
PAN (II) | ATZPK0247K | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 0 | 0 | 0 | 0 | 0 | 1690040 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 0 | 0 | 0 | 0 | 1690040 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 27.78 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 0 | 0 | 0 | 0 | 0 | 1690040 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 1690040 | ||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | 0 | 0 | 27.78 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 27.78 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 1682000 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(5) | Textual Information(6) | Textual Information(7) | Textual Information(8) | ||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter |
Text Block | |
Textual Information(1) | PAN not found
where About Not Known
Unable to Contact |
Textual Information(2) | PAN not found
where About Not Known
Unable to Contact |
Textual Information(3) | PAN not found
where About Not Known
Unable to Contact |
Textual Information(4) | PAN not found
where About Not Known
Unable to Contact |
Textual Information(5) | PAN not found
where About Not Known
Unable to Contact |
Textual Information(6) | PAN not found
where About Not Known
Unable to Contact |
Textual Information(7) | PAN not found
where About Not Known
Unable to Contact |
Textual Information(8) | PAN not found
where About Not Known
Unable to Contact |
Central Government/ State Government(s) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | ELECTRONICS CORPORATION OF TAMILNADU LTD | Click here to go back | ||||||||||||||||||
PAN (II) | AAACE1670K | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1581600 | 1581600 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1581600 | 1581600 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 26 | 26 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1581600 | 1581600 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1581600 | 1581600 | ||||||||||||||||||
Total as a % of Total Voting rights | 26 | 26 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 26 | 26 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1581600 | 1581600 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Category | Bodies Corporate | Director or Director's Relatives | Other | Other | Director or Director's Relatives | Click here to go back | ||||||||||||||
Name of the Shareholders (I) | HITECH COMPUTER & SYSTEMS PVT LTD | RAJALAKSHMI I | JEYASEELAN I | RADHA I | SUMITHA K | |||||||||||||||
PAN (II) | AAACH1653D | BVQPV3355R | Total | |||||||||||||||||
No. of the Shareholders (I) | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 0 | 5760 | 0 | 0 | 0 | 5760 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 5760 | 0 | 0 | 0 | 5760 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0.09 | 0 | 0 | 0 | 0.09 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 0 | 5760 | 0 | 0 | 0 | 5760 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 0 | 5760 | 0 | 0 | 0 | 5760 | ||||||||||||||
Total as a % of Total Voting rights | 0 | 0.09 | 0 | 0 | 0 | 0.09 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0.09 | 0 | 0 | 0 | 0.09 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) | Textual Information(3) | |||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter |
Text Block | |
Textual Information(1) | PAN NOT FOUND |
Textual Information(2) | PAN NOT FOUND |
Textual Information(3) | PAN NOT FOUND |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Other | |||||||||||||||||||
Name of the Shareholders (I) | PANDYA K V | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 224400 | 224400 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 224400 | 224400 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.69 | 3.69 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 224400 | 224400 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 224400 | 224400 | ||||||||||||||||||
Total as a % of Total Voting rights | 3.69 | 3.69 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.69 | 3.69 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type | Promoter |
Text Block | |
Textual Information(1) | PAN NOT FOUND |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Clearing Members | HUF | ||||||||||||||||||
Category / More than 1 percentage | Category | Category | ||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 27 | 28 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 1 | 17569 | 17570 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1 | 17569 | 17570 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0.29 | 0.29 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1 | 17569 | 17570 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1 | 17569 | 17570 | |||||||||||||||||
Total as a % of Total Voting rights | 0 | 0.29 | 0.29 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0.29 | 0.29 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1 | 17569 | 17570 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 |